Usage Statistics for garlicqueen.nl

Summary Period: September 2008
Generated 01-Oct-2008 04:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 64652
Total Files 59984
Total Pages 4610
Total Visits 1585
Total KBytes 2706919
Total Unique Sites 1106
Total Unique URLs 92
Total Unique Referrers 163
Total Unique User Agents 474
. Avg Max
Hits per Hour 89 1375
Hits per Day 2155 5238
Files per Day 1999 5082
Pages per Day 153 256
Visits per Day 52 80
KBytes per Day 90231 237005
Hits by Response Code
Code 200 - OK 59984
Code 206 - Partial Content 340
Code 304 - Not Modified 3760
Code 404 - Not Found 568

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1446 2.24% 1360 2.27% 119 2.58% 50 3.15% 43 3.89% 61352 2.27%
2 2586 4.00% 2099 3.50% 190 4.12% 59 3.72% 87 7.87% 93323 3.45%
3 1516 2.34% 1494 2.49% 142 3.08% 55 3.47% 44 3.98% 65916 2.44%
4 1559 2.41% 1460 2.43% 135 2.93% 53 3.34% 52 4.70% 63816 2.36%
5 1505 2.33% 1415 2.36% 137 2.97% 59 3.72% 51 4.61% 62960 2.33%
6 1218 1.88% 1167 1.95% 83 1.80% 42 2.65% 35 3.16% 53548 1.98%
7 1937 3.00% 1782 2.97% 108 2.34% 41 2.59% 46 4.16% 81607 3.01%
8 2347 3.63% 2238 3.73% 204 4.43% 60 3.79% 55 4.97% 97816 3.61%
9 1522 2.35% 1506 2.51% 102 2.21% 41 2.59% 40 3.62% 68689 2.54%
10 925 1.43% 806 1.34% 114 2.47% 47 2.97% 45 4.07% 33160 1.23%
11 1782 2.76% 1672 2.79% 157 3.41% 47 2.97% 49 4.43% 72978 2.70%
12 1524 2.36% 1482 2.47% 151 3.28% 58 3.66% 57 5.15% 64239 2.37%
13 2270 3.51% 2143 3.57% 193 4.19% 46 2.90% 50 4.52% 96685 3.57%
14 1546 2.39% 1515 2.53% 85 1.84% 31 1.96% 34 3.07% 70941 2.62%
15 2524 3.90% 2494 4.16% 129 2.80% 52 3.28% 54 4.88% 115976 4.28%
16 1994 3.08% 1455 2.43% 163 3.54% 55 3.47% 49 4.43% 62663 2.31%
17 2783 4.30% 2395 3.99% 153 3.32% 53 3.34% 51 4.61% 111238 4.11%
18 1615 2.50% 1499 2.50% 162 3.51% 52 3.28% 53 4.79% 64046 2.37%
19 3235 5.00% 3180 5.30% 210 4.56% 57 3.60% 69 6.24% 143958 5.32%
20 3156 4.88% 2647 4.41% 200 4.34% 55 3.47% 64 5.79% 121721 4.50%
21 1361 2.11% 1251 2.09% 121 2.62% 44 2.78% 52 4.70% 55841 2.06%
22 1686 2.61% 1636 2.73% 137 2.97% 48 3.03% 81 7.32% 71392 2.64%
23 5238 8.10% 5082 8.47% 256 5.55% 80 5.05% 84 7.59% 237005 8.76%
24 3746 5.79% 3556 5.93% 226 4.90% 76 4.79% 73 6.60% 163150 6.03%
25 2598 4.02% 2544 4.24% 195 4.23% 56 3.53% 57 5.15% 109889 4.06%
26 2403 3.72% 2085 3.48% 155 3.36% 54 3.41% 61 5.52% 95204 3.52%
27 2325 3.60% 2262 3.77% 114 2.47% 39 2.46% 40 3.62% 106156 3.92%
28 1287 1.99% 1236 2.06% 93 2.02% 33 2.08% 43 3.89% 55250 2.04%
29 3160 4.89% 2807 4.68% 205 4.45% 62 3.91% 65 5.88% 128905 4.76%
30 1858 2.87% 1716 2.86% 171 3.71% 80 5.05% 64 5.79% 77495 2.86%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1252 1.94% 39 1179 1.97% 3 101 2.19% 1761 52839 1.95%
1 11 349 0.54% 10 329 0.55% 1 42 0.91% 480 14407 0.53%
2 25 770 1.19% 23 704 1.17% 2 74 1.61% 1042 31274 1.16%
3 7 231 0.36% 6 193 0.32% 1 50 1.08% 261 7829 0.29%
4 8 257 0.40% 7 223 0.37% 2 66 1.43% 267 8022 0.30%
5 11 338 0.52% 9 279 0.47% 2 71 1.54% 363 10892 0.40%
6 11 337 0.52% 9 296 0.49% 2 65 1.41% 397 11896 0.44%
7 9 277 0.43% 8 255 0.43% 2 73 1.58% 300 9003 0.33%
8 57 1717 2.66% 51 1540 2.57% 4 136 2.95% 2316 69467 2.57%
9 58 1741 2.69% 52 1565 2.61% 4 123 2.67% 2324 69718 2.58%
10 84 2537 3.92% 68 2049 3.42% 6 198 4.30% 2961 88829 3.28%
11 191 5754 8.90% 180 5402 9.01% 11 353 7.66% 8301 249029 9.20%
12 147 4419 6.84% 133 4017 6.70% 10 323 7.01% 6066 181991 6.72%
13 172 5168 7.99% 157 4739 7.90% 9 284 6.16% 7303 219102 8.09%
14 166 4998 7.73% 153 4618 7.70% 10 322 6.98% 6879 206379 7.62%
15 116 3504 5.42% 107 3230 5.38% 9 291 6.31% 4692 140767 5.20%
16 157 4737 7.33% 153 4597 7.66% 11 341 7.40% 6841 205230 7.58%
17 167 5034 7.79% 155 4678 7.80% 11 340 7.38% 7064 211912 7.83%
18 103 3099 4.79% 93 2796 4.66% 7 218 4.73% 4215 126442 4.67%
19 130 3910 6.05% 125 3761 6.27% 7 215 4.66% 5759 172776 6.38%
20 80 2417 3.74% 77 2327 3.88% 7 210 4.56% 3450 103496 3.82%
21 183 5493 8.50% 175 5259 8.77% 10 324 7.03% 8085 242540 8.96%
22 109 3289 5.09% 107 3230 5.38% 7 211 4.58% 4920 147605 5.45%
23 100 3024 4.68% 90 2718 4.53% 5 179 3.88% 4182 125473 4.64%

Top 20 of 92 Total URLs
# Hits KBytes URL
1 3017 4.67% 22124 0.82% /
2 1045 1.62% 6097 0.23% /menu/nl/
3 1013 1.57% 1183 0.04% /gq.css
4 577 0.89% 1578 0.06% /favicon.ico
5 515 0.80% 1679 0.06% /menu/nl/Scripts/AC_RunActiveContent.js
6 505 0.78% 930 0.03% /menu/nl/xml/pages.xml
7 207 0.32% 4577 0.17% /DateRange/ipopeng.htm
8 206 0.32% 622 0.02% /DateRange/agenda.js
9 204 0.32% 1145 0.04% /menu/uk/
10 177 0.27% 1591 0.06% /DateRange/normal.js
11 177 0.27% 903 0.03% /DateRange/plugins.js
12 176 0.27% 472 0.02% /DateRange/normal.css
13 99 0.15% 322 0.01% /menu/uk/Scripts/AC_RunActiveContent.js
14 90 0.14% 163 0.01% /menu/uk/xml/pages.xml
15 45 0.07% 4859 0.18% /webstat/usage_200809.html
16 3 0.00% 233 0.01% /webstat/usage_200802.html
17 3 0.00% 233 0.01% /webstat/usage_200804.html
18 1 0.00% 117 0.00% /webstat/usage_200707.html
19 1 0.00% 119 0.00% /webstat/usage_200801.html
20 1 0.00% 125 0.00% /webstat/usage_200806.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 3017 4.67% 22124 0.82% /
2 1045 1.62% 6097 0.23% /menu/nl/
3 45 0.07% 4859 0.18% /webstat/usage_200809.html
4 207 0.32% 4577 0.17% /DateRange/ipopeng.htm
5 515 0.80% 1679 0.06% /menu/nl/Scripts/AC_RunActiveContent.js
6 177 0.27% 1591 0.06% /DateRange/normal.js
7 577 0.89% 1578 0.06% /favicon.ico
8 1013 1.57% 1183 0.04% /gq.css
9 204 0.32% 1145 0.04% /menu/uk/
10 505 0.78% 930 0.03% /menu/nl/xml/pages.xml

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 3017 4.67% 1456 94.61% /
2 45 0.07% 41 2.66% /webstat/usage_200809.html
3 1045 1.62% 20 1.30% /menu/nl/
4 207 0.32% 11 0.71% /DateRange/ipopeng.htm
5 204 0.32% 5 0.32% /menu/uk/
6 3 0.00% 3 0.19% /webstat/usage_200802.html
7 1 0.00% 1 0.06% /webstat/usage_200707.html
8 3 0.00% 1 0.06% /webstat/usage_200804.html
9 1 0.00% 1 0.06% /webstat/usage_200806.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 3017 4.67% 1046 67.88% /
2 1045 1.62% 330 21.41% /menu/nl/
3 204 0.32% 64 4.15% /menu/uk/
4 207 0.32% 50 3.24% /DateRange/ipopeng.htm
5 45 0.07% 44 2.86% /webstat/usage_200809.html
6 3 0.00% 2 0.13% /webstat/usage_200802.html
7 3 0.00% 2 0.13% /webstat/usage_200804.html
8 1 0.00% 1 0.06% /webstat/usage_200707.html
9 1 0.00% 1 0.06% /webstat/usage_200801.html
10 1 0.00% 1 0.06% /webstat/usage_200806.html

Top 30 of 1106 Total Sites
# Hits Files KBytes Visits Hostname
1 576 0.89% 290 0.48% 14018 0.52% 3 0.19% 84-53-95-115.wxdsl.nl
2 455 0.70% 451 0.75% 21073 0.78% 4 0.25% 5351605b.cable.casema.nl
3 428 0.66% 156 0.26% 7114 0.26% 1 0.06% 82-171-240-162.ip.telfort.nl
4 417 0.64% 146 0.24% 7240 0.27% 2 0.13% dsl-217-155-196-117.zen.co.uk
5 380 0.59% 380 0.63% 18071 0.67% 1 0.06% fwhide.lumc.nl
6 372 0.58% 245 0.41% 11619 0.43% 2 0.13% 145.222.3.98
7 341 0.53% 302 0.50% 14064 0.52% 3 0.19% a80-101-73-13.adsl.xs4all.nl
8 339 0.52% 337 0.56% 15589 0.58% 4 0.25% 145.116.early-registration.of.surfnet.invalid
9 332 0.51% 326 0.54% 15687 0.58% 2 0.13% 87.57.132.114
10 311 0.48% 307 0.51% 11982 0.44% 3 0.19% ip7-172-166-62.adsl.versatel.nl
11 306 0.47% 251 0.42% 12573 0.46% 1 0.06% 83-71-109-227.b-ras1.srl.dublin.eircom.net
12 306 0.47% 155 0.26% 7085 0.26% 1 0.06% i37135.upc-i.chello.nl
13 305 0.47% 303 0.51% 14065 0.52% 2 0.13% ip51cfbb75.direct-adsl.nl
14 303 0.47% 295 0.49% 14016 0.52% 2 0.13% b237-12.minvenw.nl
15 302 0.47% 298 0.50% 14036 0.52% 4 0.25% swan.klm.nl
16 301 0.47% 295 0.49% 14209 0.52% 1 0.06% s55909689.adsl.wanadoo.nl
17 298 0.46% 158 0.26% 7102 0.26% 1 0.06% ip5650698e.direct-adsl.nl
18 297 0.46% 293 0.49% 14194 0.52% 1 0.06% dhcp-ams5-144-254-193-208.cisco.com
19 293 0.45% 289 0.48% 13965 0.52% 2 0.13% 193.173.26.56
20 293 0.45% 289 0.48% 13960 0.52% 2 0.13% cc1118385-a.delfz1.gr.home.nl
21 292 0.45% 37 0.06% 1499 0.06% 1 0.06% lvissv0157.clubmed.com
22 291 0.45% 285 0.48% 14129 0.52% 1 0.06% user-514c127c.l1.c5.dsl.pol.co.uk
23 289 0.45% 155 0.26% 7082 0.26% 1 0.06% 87.195.46.165
24 288 0.45% 284 0.47% 14122 0.52% 1 0.06% 78.149.85.164
25 287 0.44% 287 0.48% 13944 0.52% 2 0.13% 93-125-169-97.dsl.alice.nl
26 286 0.44% 284 0.47% 14121 0.52% 1 0.06% 153.144.100.97.cfl.res.rr.com
27 286 0.44% 286 0.48% 13937 0.51% 2 0.13% cust.13.83.adsl.cistron.nl
28 286 0.44% 286 0.48% 13937 0.51% 2 0.13% ip54559040.speed.planet.nl
29 285 0.44% 283 0.47% 14108 0.52% 1 0.06% cpe-74-73-137-119.nyc.res.rr.com
30 285 0.44% 283 0.47% 14114 0.52% 1 0.06% ip-88-207-134-185.dyn.luxdsl.pt.lu

Top 10 of 1106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 455 0.70% 451 0.75% 21073 0.78% 4 0.25% 5351605b.cable.casema.nl
2 380 0.59% 380 0.63% 18071 0.67% 1 0.06% fwhide.lumc.nl
3 332 0.51% 326 0.54% 15687 0.58% 2 0.13% 87.57.132.114
4 339 0.52% 337 0.56% 15589 0.58% 4 0.25% 145.116.early-registration.of.surfnet.invalid
5 301 0.47% 295 0.49% 14209 0.52% 1 0.06% s55909689.adsl.wanadoo.nl
6 297 0.46% 293 0.49% 14194 0.52% 1 0.06% dhcp-ams5-144-254-193-208.cisco.com
7 291 0.45% 285 0.48% 14129 0.52% 1 0.06% user-514c127c.l1.c5.dsl.pol.co.uk
8 288 0.45% 284 0.47% 14122 0.52% 1 0.06% 78.149.85.164
9 286 0.44% 284 0.47% 14121 0.52% 1 0.06% 153.144.100.97.cfl.res.rr.com
10 285 0.44% 283 0.47% 14114 0.52% 1 0.06% ip-88-207-134-185.dyn.luxdsl.pt.lu

Top 30 of 163 Total Referrers
# Hits Referrer
1 7135 11.04% - (Direct Request)
2 460 0.71% http://www.google.nl/search
3 100 0.15% http://www.google.com/search
4 40 0.06% http://forum.fok.nl/topic/1197041/2/50
5 34 0.05% http://lockedmart.com/how-tos.html
6 30 0.05% http://www.google.co.uk/search
7 22 0.03% http://startgoogle.startpagina.nl/
8 21 0.03% http://www.restaurantlook.nl/diverse/links.html
9 20 0.03% http://investimmobilier.com/index.html
10 19 0.03% http://forum.fok.nl/topic/1197041/3/25
11 19 0.03% http://groups.msn.com/POTTENPANNEN/restaurantsinamsterdam.msnw
12 17 0.03% http://www.garlicqueen.nl
13 15 0.02% http://www.keywordspy.com/keyword-research/garlicqueen.nl
14 14 0.02% http://search.live.com/results.aspx
15 11 0.02% http://www.simplyamsterdam.nl/food.htm
16 9 0.01% http://forum.fok.nl/topic/1197041
17 9 0.01% http://www.culinairamsterdam.nl/
18 8 0.01% http://www.sitidi.net
19 7 0.01% http://www.channels.nl/cgi-bin/pagatoz.cgi
20 7 0.01% http://www.playa.info/playa-del-carmen-forum/35522-food-without-garlic.html
21 7 0.01% http://www.reguliers.net/restaurants.htm
22 7 0.01% http://www.timeout.com/amsterdam/guidevenue/2322/Garlic_Queen.html
23 6 0.01% http://images.google.nl/imgres
24 6 0.01% http://sozluk.sourtimes.org/show.asp
25 6 0.01% http://www.google.be/search
26 6 0.01% http://www.google.es/search
27 5 0.01% http://images.google.co.in/imgres
28 5 0.01% http://www.virtualtourist.com/travel/Europe/Netherlands/Provincie_Noord_Holland/Amsterdam-463377/Restaurants-Amsterdam-Garlic_Q
29 4 0.01% http://amsterdam.recreatief.nl/
30 4 0.01% http://forum.seti.nl/showthread.php

Top 20 of 31 Total Search Strings
# Hits Search String
1 29 25.66% garlic queen
2 29 25.66% garlic queen amsterdam
3 10 8.85% the garlic queen
4 7 6.19% knoflook restaurant
5 5 4.42% garlic restaurant amsterdam
6 2 1.77% amsterdam cs
7 2 1.77% garlic logo
8 2 1.77% garlic queen restaurant
9 2 1.77% garlic restaurant amsterdam holland
10 2 1.77% garlik queen amsterdam
11 2 1.77% knoflookrestaurant
12 2 1.77% the garlic queen amsterdam
13 1 0.88% 145.116.early-registration.of.surfnet.invalid
14 1 0.88% amsterdam garlic
15 1 0.88% dining in amsterdam
16 1 0.88% garlic amsterdam
17 1 0.88% garlic queen restaurant amsterdam
18 1 0.88% garlic queen the restaurant
19 1 0.88% garlicqueen
20 1 0.88% garlicqueen.nl

Top 15 of 474 Total User Agents
# Hits User Agent
1 4360 6.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 3981 6.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 3222 4.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 3218 4.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
5 2412 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 2081 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1946 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 1805 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 1595 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
10 1422 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
11 1360 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
12 1309 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
13 1093 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 1053 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
15 1038 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)

Usage by Country for September 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 40233 62.23% 37987 63.33% 1738750 64.23% Netherlands
2 13204 20.42% 12305 20.51% 540003 19.95% unresolved
3 4562 7.06% 3990 6.65% 173810 6.42% commercial (.com)
4 2743 4.24% 2521 4.20% 102623 3.79% network (.net)
5 1122 1.74% 845 1.41% 39073 1.44% United Kingdom
6 329 0.51% 329 0.55% 14925 0.55% Belgium
7 306 0.47% 303 0.51% 14600 0.54% organizations (.org)
8 301 0.47% 295 0.49% 14234 0.53% Ireland
9 285 0.44% 283 0.47% 14114 0.52% Luxembourg
10 270 0.42% 263 0.44% 9085 0.34% Germany
11 228 0.35% 228 0.38% 8918 0.33% Brazil
12 193 0.30% 190 0.32% 7521 0.28% Switzerland
13 166 0.26% 165 0.28% 7531 0.28% Australia
14 143 0.22% 143 0.24% 6968 0.26% Hungary
15 143 0.22% 143 0.24% 7174 0.27% Singapore
16 74 0.11% 6 0.01% 77 0.00% address and routing parameter area (.arpa)
17 66 0.10% 66 0.11% 1654 0.06% Croatia
18 58 0.09% 56 0.09% 1632 0.06% France
19 53 0.08% 52 0.09% 1622 0.06% Canada
20 40 0.06% 40 0.07% 1511 0.06% Norway
21 29 0.04% 27 0.05% 209 0.01% Turkey
22 20 0.03% 17 0.03% 129 0.00% Poland
23 19 0.03% 19 0.03% 344 0.01% India
24 14 0.02% 14 0.02% 120 0.00% US educational (.edu)
25 9 0.01% 8 0.01% 51 0.00% Japan
26 8 0.01% 6 0.01% 51 0.00% Russia
27 7 0.01% 5 0.01% 41 0.00% Italy
28 6 0.01% 6 0.01% 46 0.00% information (.info)
29 6 0.01% 3 0.01% 24 0.00% Czech Republic
30 5 0.01% 0 0.00% 1 0.00% US Military (.mil)


Generated by Webalizer Version 2.01